Usage Statistics for www.mancomunitatplademallorca.net

Summary Period: September 2009
Generated 23-Sep-2009 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 3894
Total Files 2843
Total Pages 1276
Total Visits 239
Total KBytes 76767
Total Unique Sites 178
Total Unique URLs 134
Total Unique Referrers 227
Total Unique User Agents 139
. Avg Max
Hits per Hour 54 337
Hits per Day 1298 2121
Files per Day 947 1484
Pages per Day 425 708
Sites per Day 59 108
Visits per Day 79 128
KBytes per Day 25589 43884
Hits by Response Code
Code 200 - OK 73.01% 2843
Code 206 - Partial Content 0.21% 8
Code 301 - Moved Permanently 0.15% 6
Code 302 - Found 1.28% 50
Code 304 - Not Modified 15.46% 602
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 5.91% 230
Code 405 - Method Not Allowed 0.90% 35
Code 406 - Not Acceptable 3.06% 119

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
21 1715 44.04% 1318 46.36% 521 40.83% 106 44.35% 84 47.19% 31442 40.96%
22 2121 54.47% 1484 52.20% 708 55.49% 128 53.56% 108 60.67% 43884 57.17%
23 58 1.49% 41 1.44% 47 3.68% 9 3.77% 8 4.49% 1441 1.88%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 66 1.69% 14 43 1.51% 16 50 3.92% 626 1878 2.45%
1 32 96 2.47% 27 81 2.85% 16 50 3.92% 646 1938 2.52%
2 7 21 0.54% 4 14 0.49% 5 16 1.25% 327 980 1.28%
3 7 21 0.54% 3 11 0.39% 5 15 1.18% 255 764 0.99%
4 17 52 1.34% 14 42 1.48% 15 45 3.53% 567 1702 2.22%
5 6 18 0.46% 5 15 0.53% 6 18 1.41% 284 851 1.11%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 95 285 7.32% 69 208 7.32% 19 59 4.62% 1623 4869 6.34%
14 185 557 14.30% 139 418 14.70% 36 108 8.46% 3520 10561 13.76%
15 98 296 7.60% 76 228 8.02% 33 99 7.76% 2537 7612 9.92%
16 64 193 4.96% 52 158 5.56% 26 79 6.19% 2102 6306 8.21%
17 101 303 7.78% 76 228 8.02% 32 98 7.68% 2210 6629 8.64%
18 189 568 14.59% 139 419 14.74% 66 198 15.52% 3533 10600 13.81%
19 96 290 7.45% 74 222 7.81% 34 104 8.15% 1596 4788 6.24%
20 70 212 5.44% 53 160 5.63% 27 82 6.43% 1624 4871 6.35%
21 112 337 8.65% 79 237 8.34% 29 89 6.97% 1560 4680 6.10%
22 143 430 11.04% 87 263 9.25% 35 105 8.23% 1833 5498 7.16%
23 49 149 3.83% 32 96 3.38% 20 61 4.78% 747 2242 2.92%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 212 5.44% 9300 12.11% /
2 191 4.90% 937 1.22% /wms/css/generic.css
3 170 4.37% 406 0.53% /wms/js/common-funcs.js
4 152 3.90% 18861 24.57% /noticies/readpdf.ct.html
5 128 3.29% 75 0.10% /wms/css/templates/c3c.css
6 127 3.26% 106 0.14% /noticies/visorpremsa.ct.html
7 105 2.70% 48 0.06% /wms/css/templates/c2c.css
8 105 2.70% 70 0.09% /wms/css/templates/c3c-ie.css
9 98 2.52% 237 0.31% /etc/cabecera-flotante.ct.html
10 78 2.00% 5585 7.28% /noticies/premsa.ct.html
11 78 2.00% 24 0.03% /wms/css/templates/c2c-ie.css
12 61 1.57% 2318 3.02% /noticies/noticia.ct.html
13 55 1.41% 1655 2.16% /seducacio/
14 51 1.31% 4160 5.42% /wms/ofo/imgdb//archivo_doc93732.doc
15 49 1.26% 1 0.00% /robots.txt
16 42 1.08% 3135 4.08% /wms/ofo/imgdb//archivo_adj17173105.doc
17 38 0.98% 1421 1.85% /documents/
18 32 0.82% 318 0.41% /libre/visites/www.mancomunitatplademallorca.net/
19 30 0.77% 0 0.00% /wms/ofo/imgdb/
20 26 0.67% 1865 2.43% /noticies/premsa.es.html
21 26 0.67% 5 0.01% /wms/css/templates/c1c.css
22 22 0.56% 744 0.97% /organitzacio/unitat.ct.html
23 22 0.56% 177 0.23% /wms/ofo/imgdb/archivo_doc93732.doc
24 20 0.51% 964 1.26% /organitzacio/edificis/cercar_centres.ct.html
25 14 0.36% 570 0.74% /enlaces/
26 13 0.33% 614 0.80% /ssocials/
27 10 0.26% 447 0.58% /noticies/noticies.ct.html
28 10 0.26% 85 0.11% /wms/js/organigrama.js
29 10 0.26% 48 0.06% /wms/src/dynapi.js
30 10 0.26% 23 0.03% /wms/src/lib/at4/ext/combohide.js

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 152 3.90% 18861 24.57% /noticies/readpdf.ct.html
2 212 5.44% 9300 12.11% /
3 78 2.00% 5585 7.28% /noticies/premsa.ct.html
4 51 1.31% 4160 5.42% /wms/ofo/imgdb//archivo_doc93732.doc
5 42 1.08% 3135 4.08% /wms/ofo/imgdb//archivo_adj17173105.doc
6 61 1.57% 2318 3.02% /noticies/noticia.ct.html
7 26 0.67% 1865 2.43% /noticies/premsa.es.html
8 1 0.03% 1863 2.43% /wms/ofo/imgdb//archivo_doc37687.zip
9 55 1.41% 1655 2.16% /seducacio/
10 38 0.98% 1421 1.85% /documents/

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 212 5.44% 126 54.55% /
2 127 3.26% 39 16.88% /noticies/visorpremsa.ct.html
3 78 2.00% 11 4.76% /noticies/premsa.ct.html
4 152 3.90% 8 3.46% /noticies/readpdf.ct.html
5 61 1.57% 6 2.60% /noticies/noticia.ct.html
6 14 0.36% 4 1.73% /enlaces/
7 98 2.52% 4 1.73% /etc/cabecera-flotante.ct.html
8 6 0.15% 4 1.73% /seconomics/
9 55 1.41% 4 1.73% /seducacio/
10 38 0.98% 3 1.30% /documents/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 212 5.44% 67 31.16% /
2 152 3.90% 34 15.81% /noticies/readpdf.ct.html
3 61 1.57% 16 7.44% /noticies/noticia.ct.html
4 55 1.41% 14 6.51% /seducacio/
5 38 0.98% 13 6.05% /documents/
6 78 2.00% 11 5.12% /noticies/premsa.ct.html
7 127 3.26% 9 4.19% /noticies/visorpremsa.ct.html
8 14 0.36% 6 2.79% /enlaces/
9 32 0.82% 6 2.79% /libre/visites/www.mancomunitatplademallorca.net/
10 98 2.52% 5 2.33% /etc/cabecera-flotante.ct.html

Top 30 of 227 Total Referrers
# Hits Referrer
1 1173 30.12% - (Direct Request)
2 1078 27.68% http://www.mancomunitatplademallorca.net/
3 260 6.68% http://www.mancomunitatplademallorca.net/noticies/noticia.ct.html?tIte=oferta-formativa-i-matricula-escola-dadults-09-10&cIte=19541
4 165 4.24% http://www.mancomunitatplademallorca.net/organitzacio/organigrama.ct.html
5 109 2.80% http://www.mancomunitatplademallorca.net/seducacio/index.ct.html
6 108 2.77% http://www.mancomunitatplademallorca.net/documents/index.ct.html
7 66 1.69% http://www2.mancomunitatplademallorca.net/
8 61 1.57% http://www2.mancomunitatplademallorca.net/organitzacio/unitat.ct.html?ClaveUnidad=441
9 46 1.18% http://www.mancomunitatplademallorca.net/organitzacio/edificis/cercar_centres.ct.html
10 46 1.18% http://www2.mancomunitatplademallorca.net/organitzacio/unitat.ct.html?ClaveUnidad=426
11 43 1.10% http://www2.mancomunitatplademallorca.net/organitzacio/organigrama.ct.html
12 39 1.00% http://www.mancomunitatplademallorca.net/seducacio/
13 34 0.87% http://www.mancomunitatplademallorca.net/noticies/noticies.ct.html
14 33 0.85% http://www.mancomunitatplademallorca.net/enlaces/index.ct.html
15 32 0.82% http://www2.mancomunitatplademallorca.net/organitzacio/unitat.ct.html?ClaveUnidad=443
16 27 0.69% http://www.mancomunitatplademallorca.net/organitzacio/unitat.ct.html?ClaveUnidad=438
17 23 0.59% http://www.mancomunitatplademallorca.net/ssocials/index.ct.html
18 22 0.56% http://www.mancomunitatplademallorca.net/seconomics/olaboral/borsa.ct.html
19 17 0.44% http://www.mancomunitatplademallorca.net/municipi/salutacio.ct.html
20 16 0.41% http://www.mancomunitatplademallorca.net
21 15 0.39% http://www.mancomunitatplademallorca.net/ssocials/
22 14 0.36% http://www.mancomunitatplademallorca.net/index.html
23 14 0.36% http://www.mancomunitatplademallorca.net/municipi/mapa.html
24 11 0.28% http://www.mancomunitatplademallorca.net/seconomics/index.ct.html
25 10 0.26% http://www.best-you-tube-videos.com.au/
26 10 0.26% http://www.mancomunitatplademallorca.net/libre/visites/www.mancomunitatplademallorca.net/
27 10 0.26% http://www.mancomunitatplademallorca.net/noticies/index.ct.html
28 10 0.26% http://www.mancomunitatplademallorca.net/organitzacio/unitat.ct.html?ClaveUnidad=426
29 10 0.26% http://www2.mancomunitatplademallorca.net/documents/index.ct.html?tIte=cursos-de-formacia&sqlw_tema=848
30 10 0.26% http://www2.mancomunitatplademallorca.net/ssocials/index.ct.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% mancomunitat
2 1 33.33% mancomunitat del pla
3 1 33.33% mancomunitat des pla

Top 15 of 139 Total User Agents
# Hits User Agent
1 410 10.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 214 5.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 206 5.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
4 138 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 111 2.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
6 104 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 94 2.41% Googlebot/2.1 (+http://www.google.com/bot.html)
8 79 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
9 77 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; ca-AD; rv:1.8.1.21) Gecko/20090403 SeaMonkey/1.1.16
10 70 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; ca; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
11 69 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; MSN Optimized;ES; InfoPath.2; MSN Optimized;ES)
12 63 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPat
13 60 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 1.1.4322;
14 60 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.
15 57 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3894 100.00% 2851 100.28% 76767 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21