Usage Statistics for www.mancomunitatplademallorca.net

Summary Period: May 2009
Generated 01-Jun-2009 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 60066
Total Files 43875
Total Pages 28027
Total Visits 4870
Total KBytes 1948402
Total Unique Sites 1718
Total Unique URLs 497
Total Unique Referrers 2917
Total Unique User Agents 654
. Avg Max
Hits per Hour 80 2569
Hits per Day 1937 5163
Files per Day 1415 2463
Pages per Day 904 3507
Sites per Day 55 285
Visits per Day 157 348
KBytes per Day 62852 115971
Hits by Response Code
Code 200 - OK 73.04% 43875
Code 206 - Partial Content 1.36% 816
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 1.22% 730
Code 304 - Not Modified 14.15% 8497
Code 403 - Forbidden 4.24% 2547
Code 404 - Not Found 3.80% 2280
Code 405 - Method Not Allowed 0.65% 390
Code 406 - Not Acceptable 1.55% 929

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1665 2.77% 1407 3.21% 1398 4.99% 259 5.32% 47 2.74% 51028 2.62%
2 1143 1.90% 925 2.11% 727 2.59% 77 1.58% 40 2.33% 34701 1.78%
3 1301 2.17% 1080 2.46% 825 2.94% 94 1.93% 45 2.62% 41771 2.14%
4 2687 4.47% 2229 5.08% 1198 4.27% 279 5.73% 86 5.01% 65761 3.38%
5 2908 4.84% 2129 4.85% 1124 4.01% 185 3.80% 89 5.18% 77078 3.96%
6 1836 3.06% 1376 3.14% 724 2.58% 163 3.35% 91 5.30% 67125 3.45%
7 1808 3.01% 1386 3.16% 741 2.64% 202 4.15% 93 5.41% 49787 2.56%
8 1865 3.10% 1485 3.38% 969 3.46% 212 4.35% 97 5.65% 59978 3.08%
9 854 1.42% 715 1.63% 559 1.99% 75 1.54% 43 2.50% 42631 2.19%
10 1266 2.11% 1092 2.49% 875 3.12% 86 1.77% 49 2.85% 56030 2.88%
11 2366 3.94% 1576 3.59% 876 3.13% 130 2.67% 97 5.65% 65682 3.37%
12 1821 3.03% 1466 3.34% 1044 3.72% 121 2.48% 86 5.01% 64413 3.31%
13 5163 8.60% 2105 4.80% 3507 12.51% 165 3.39% 98 5.70% 65069 3.34%
14 1730 2.88% 1320 3.01% 740 2.64% 136 2.79% 78 4.54% 41274 2.12%
15 2048 3.41% 1593 3.63% 1013 3.61% 348 7.15% 285 16.59% 81163 4.17%
16 836 1.39% 699 1.59% 581 2.07% 104 2.14% 44 2.56% 48830 2.51%
17 1013 1.69% 817 1.86% 651 2.32% 114 2.34% 57 3.32% 46879 2.41%
18 2468 4.11% 1839 4.19% 882 3.15% 172 3.53% 114 6.64% 81662 4.19%
19 2125 3.54% 1651 3.76% 923 3.29% 176 3.61% 111 6.46% 100567 5.16%
20 3090 5.14% 2314 5.27% 1000 3.57% 178 3.66% 129 7.51% 98378 5.05%
21 1536 2.56% 1119 2.55% 589 2.10% 151 3.10% 88 5.12% 48155 2.47%
22 2685 4.47% 2022 4.61% 976 3.48% 283 5.81% 196 11.41% 90274 4.63%
23 1123 1.87% 787 1.79% 494 1.76% 95 1.95% 59 3.43% 47263 2.43%
24 1130 1.88% 776 1.77% 553 1.97% 96 1.97% 52 3.03% 65181 3.35%
25 3771 6.28% 2463 5.61% 1006 3.59% 179 3.68% 115 6.69% 115971 5.95%
26 2082 3.47% 1598 3.64% 756 2.70% 172 3.53% 125 7.28% 75166 3.86%
27 2032 3.38% 1533 3.49% 773 2.76% 170 3.49% 132 7.68% 52713 2.71%
28 1951 3.25% 1421 3.24% 625 2.23% 147 3.02% 97 5.65% 66473 3.41%
29 1636 2.72% 1289 2.94% 725 2.59% 135 2.77% 108 6.29% 52905 2.72%
30 1088 1.81% 829 1.89% 680 2.43% 105 2.16% 71 4.13% 55937 2.87%
31 1039 1.73% 834 1.90% 493 1.76% 96 1.97% 75 4.37% 38554 1.98%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1523 2.54% 39 1218 2.78% 28 873 3.11% 2314 71738 3.68%
1 40 1245 2.07% 32 1016 2.32% 27 852 3.04% 2137 66248 3.40%
2 39 1211 2.02% 30 935 2.13% 31 974 3.48% 1447 44847 2.30%
3 32 1006 1.67% 26 806 1.84% 25 802 2.86% 1539 47700 2.45%
4 126 3928 6.54% 39 1232 2.81% 119 3707 13.23% 1842 57110 2.93%
5 35 1100 1.83% 29 917 2.09% 27 861 3.07% 1656 51327 2.63%
6 32 1020 1.70% 27 844 1.92% 25 775 2.77% 1329 41184 2.11%
7 33 1028 1.71% 26 833 1.90% 23 723 2.58% 1864 57784 2.97%
8 81 2529 4.21% 64 1987 4.53% 39 1237 4.41% 3186 98765 5.07%
9 136 4221 7.03% 97 3019 6.88% 44 1379 4.92% 3422 106094 5.45%
10 148 4596 7.65% 116 3597 8.20% 50 1560 5.57% 4818 149371 7.67%
11 119 3713 6.18% 88 2748 6.26% 41 1297 4.63% 3069 95154 4.88%
12 160 4976 8.28% 107 3321 7.57% 51 1585 5.66% 4167 129173 6.63%
13 108 3357 5.59% 81 2532 5.77% 34 1084 3.87% 3248 100675 5.17%
14 90 2807 4.67% 68 2134 4.86% 32 995 3.55% 2917 90440 4.64%
15 100 3110 5.18% 74 2303 5.25% 38 1207 4.31% 2774 86009 4.41%
16 79 2452 4.08% 61 1907 4.35% 33 1042 3.72% 2644 81965 4.21%
17 94 2941 4.90% 68 2111 4.81% 35 1087 3.88% 3299 102262 5.25%
18 80 2494 4.15% 62 1931 4.40% 31 968 3.45% 2276 70541 3.62%
19 69 2166 3.61% 56 1744 3.97% 28 887 3.16% 2289 70966 3.64%
20 84 2610 4.35% 64 2011 4.58% 37 1167 4.16% 2933 90923 4.67%
21 55 1735 2.89% 43 1333 3.04% 24 758 2.70% 2364 73297 3.76%
22 61 1891 3.15% 48 1501 3.42% 29 928 3.31% 2336 72422 3.72%
23 77 2407 4.01% 61 1895 4.32% 41 1279 4.56% 2981 92408 4.74%

Top 30 of 497 Total URLs
# Hits KBytes URL
1 5099 8.49% 191569 9.83% /
2 4686 7.80% 3928 0.20% /noticies/visorpremsa.ct.html
3 4503 7.50% 581200 29.83% /noticies/readpdf.ct.html
4 3605 6.00% 8718 0.45% /etc/cabecera-flotante.ct.html
5 2671 4.45% 11124 0.57% /wms/css/generic.css
6 1870 3.11% 4556 0.23% /wms/js/common-funcs.js
7 1608 2.68% 841 0.04% /wms/css/templates/c3c.css
8 1230 2.05% 763 0.04% /wms/css/templates/c3c-ie.css
9 1156 1.92% 80801 4.15% /noticies/premsa.ct.html
10 1038 1.73% 342 0.02% /wms/css/templates/c2c.css
11 893 1.49% 101 0.01% /wms/css/templates/c1c.css
12 541 0.90% 19566 1.00% /documents/
13 530 0.88% 156 0.01% /wms/css/templates/c2c-ie.css
14 422 0.70% 29477 1.51% /noticies/premsa.es.html
15 328 0.55% 23268 1.19% /wms/ofo/imgdb//archivo_doc26600697.doc
16 291 0.48% 0 0.00% /wms/ofo/imgdb/
17 262 0.44% 10615 0.54% /noticies/noticia.ct.html
18 253 0.42% 12177 0.62% /organitzacio/edificis/cercar_centres.ct.html
19 235 0.39% 11243 0.58% /ssocials/
20 234 0.39% 18115 0.93% /wms/ofo/imgdb//archivo_doc26644442.doc
21 230 0.38% 7370 0.38% /organitzacio/centre.ct.html
22 216 0.36% 6322 0.32% /seducacio/
23 195 0.32% 6422 0.33% /organitzacio/unitat.ct.html
24 177 0.29% 6879 0.35% /enlaces/
25 177 0.29% 6376 0.33% /wms/ofo/imgdb//archivo_doc26547372.doc
26 177 0.29% 11657 0.60% /wms/ofo/imgdb//archivo_doc26558650.doc
27 169 0.28% 1949 0.10% /organitzacio/organigrama.ct.html
28 163 0.27% 981 0.05% /wms/src/dynapi.js
29 160 0.27% 220 0.01% /wms/src/lib/dynapi/gui/buttonimage.js
30 159 0.26% 541 0.03% /wms/src/lib/dynapi/event/dragevent.js

Top 10 of 497 Total URLs By KBytes
# Hits KBytes URL
1 4503 7.50% 581200 29.83% /noticies/readpdf.ct.html
2 5099 8.49% 191569 9.83% /
3 1156 1.92% 80801 4.15% /noticies/premsa.ct.html
4 19 0.03% 73569 3.78% /wms/ofo/imgdb//archivo_doc16532395.pdf
5 72 0.12% 41962 2.15% /wms/ofo/imgdb//archivo_doc16573467.pdf
6 69 0.11% 37119 1.91% /wms/ofo/imgdb//archivo_doc23569354.pdf
7 142 0.24% 36365 1.87% /wms/ofo/imgdb//archivo_doc17358315.pdf
8 135 0.22% 32431 1.66% /wms/ofo/imgdb/archivo_adj24637249.pdf
9 66 0.11% 30440 1.56% /wms/ofo/imgdb//archivo_adj23571486.pdf
10 46 0.08% 29513 1.51% /wms/ofo/imgdb//archivo_doc19527569.pdf

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 5099 8.49% 2557 54.12% /
2 4686 7.80% 829 17.54% /noticies/visorpremsa.ct.html
3 1156 1.92% 219 4.63% /noticies/premsa.ct.html
4 4503 7.50% 181 3.83% /noticies/readpdf.ct.html
5 422 0.70% 147 3.11% /noticies/premsa.es.html
6 3605 6.00% 83 1.76% /etc/cabecera-flotante.ct.html
7 230 0.38% 73 1.54% /organitzacio/centre.ct.html
8 541 0.90% 69 1.46% /documents/
9 253 0.42% 58 1.23% /organitzacio/edificis/cercar_centres.ct.html
10 262 0.44% 46 0.97% /noticies/noticia.ct.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 5099 8.49% 2067 44.72% /
2 4503 7.50% 888 19.21% /noticies/readpdf.ct.html
3 1156 1.92% 224 4.85% /noticies/premsa.ct.html
4 3605 6.00% 159 3.44% /etc/cabecera-flotante.ct.html
5 422 0.70% 146 3.16% /noticies/premsa.es.html
6 4686 7.80% 122 2.64% /noticies/visorpremsa.ct.html
7 541 0.90% 117 2.53% /documents/
8 230 0.38% 84 1.82% /organitzacio/centre.ct.html
9 253 0.42% 67 1.45% /organitzacio/edificis/cercar_centres.ct.html
10 216 0.36% 65 1.41% /seducacio/

Top 30 of 2917 Total Referrers
# Hits Referrer
1 20633 34.35% - (Direct Request)
2 11841 19.71% http://www.mancomunitatplademallorca.net/
3 5340 8.89% http://www.mancomunitatplademallorca.net/organitzacio/organigrama.ct.html
4 2533 4.22% http://www.benjak.nanet.dk/Outlook/tmp/12/ass-hole-loose-older-spread.php
5 853 1.42% http://www.mancomunitatplademallorca.net/organitzacio/unitat.ct.html?ClaveUnidad=438
6 791 1.32% http://www.mancomunitatplademallorca.net/ssocials/index.ct.html
7 622 1.04% http://www.mancomunitatplademallorca.net/documents/index.ct.html
8 593 0.99% http://www.mancomunitatplademallorca.net/seducacio/index.ct.html
9 593 0.99% http://www2.mancomunitatplademallorca.net/
10 471 0.78% http://www.mancomunitatplademallorca.net/organitzacio/edificis/cercar_centres.ct.html
11 414 0.69% http://skup.mtlsystem.pl/plikz/tmp/62/free-gay-nude-chat.php
12 390 0.65% http://www.mancomunitatplademallorca.net/enlaces/index.ct.html
13 376 0.63% http://www.mancomunitatplademallorca.net/municipi/salutacio.ct.html
14 358 0.60% http://codjumpers.extra.hu/e107_admin/sql/tmp/81/older-mature-gay-man.php
15 295 0.49% http://www.mancomunitatplademallorca.net
16 286 0.48% http://www2.mancomunitatplademallorca.net/ssocials/index.ct.html
17 265 0.44% http://www.mancomunitatplademallorca.net/documents/index.ct.html?sqlw_tema=798
18 252 0.42% http://www.mancomunitatplademallorca.net/organitzacio/unitat.ct.html?ClaveUnidad=426
19 251 0.42% http://www.mancomunitatplademallorca.net/municipi/mapa.html
20 244 0.41% http://www.mancomunitatplademallorca.net/seconomics/olaboral/borsa.ct.html
21 208 0.35% http://nijphret.info/CARMEN-VILLALOBOS-VIDEO-PORNO.html
22 204 0.34% http://www.mancomunitatplademallorca.net/seconomics/index.ct.html
23 170 0.28% http://www2.mancomunitatplademallorca.net/organitzacio/organigrama.ct.html
24 123 0.20% http://www.mancomunitatplademallorca.net/noticies/noticia.ct.html?tIte=telefon-datencio-de-lescola-dadults&cIte=10914
25 122 0.20% http://www.mancomunitatplademallorca.net/index.ct.html
26 122 0.20% http://www.mancomunitatplademallorca.net/index.html
27 112 0.19% http://churnclink.info/tubo8.html
28 110 0.18% http://www.mancomunitatplademallorca.net/noticies/premsa.ct.html
29 108 0.18% http://clenchinx.info/videos-de-parejas-cogiendo-en-hoteles-de--mexico.html
30 108 0.18% http://toktac.info/beastailitly-dog-sex-videos.html

Top 20 of 26 Total Search Strings
# Hits Search String
1 11 15.94% mancomunitat del pla
2 10 14.49% mancomunitat des pla
3 9 13.04% mancomunitat pla de mallorca
4 5 7.25% mancomunitat pla
5 5 7.25% mancomunitatplademallorca
6 5 7.25% sineu
7 3 4.35% mancomunitat es pla de mallorca
8 3 4.35% mancomunitat pla mallorca
9 1 1.45% antonio sanchez aviles
10 1 1.45% conseil de mallorca
11 1 1.45% educació lliure mallorca
12 1 1.45% fotos maria alejandra fortuny
13 1 1.45% juan carlos verdera
14 1 1.45% mancomuniat pla
15 1 1.45% mancomunitat
16 1 1.45% mancomunitat de petra
17 1 1.45% mancomunitat des pla (vilafranca)
18 1 1.45% mancomunitat pla demallorca
19 1 1.45% mancomunitatdel pla
20 1 1.45% mancomunitatdemallorca

Top 15 of 654 Total User Agents
# Hits User Agent
1 8904 14.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8587 14.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 3305 5.50% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
4 1534 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1463 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 1376 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
7 1070 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.1; InfoPath
8 1041 1.73% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
9 778 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 773 1.29% Microsoft-WebDAV-MiniRedir/5.1.2600
11 739 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
12 700 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 611 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 610 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 567 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 60066 100.00% 44691 101.86% 1948402 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21