Usage Statistics for www.mancomunitatplademallorca.net

Summary Period: October 2008
Generated 01-Nov-2008 01:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 111734
Total Files 78232
Total Pages 48385
Total Visits 7395
Total KBytes 4015617
Total Unique Sites 2361
Total Unique URLs 1921
Total Unique Referrers 2104
Total Unique User Agents 352
. Avg Max
Hits per Hour 150 1536
Hits per Day 3604 11137
Files per Day 2523 7485
Pages per Day 1560 2931
Visits per Day 238 400
KBytes per Day 129536 382569
Hits by Response Code
Code 200 - OK 78232
Code 206 - Partial Content 1074
Code 301 - Moved Permanently 30
Code 302 - Found 1233
Code 304 - Not Modified 16236
Code 403 - Forbidden 214
Code 404 - Not Found 12205
Code 405 - Method Not Allowed 719
Code 406 - Not Acceptable 1710
Code 500 - Internal Server Error 81

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 3029 2.71% 2119 2.71% 1301 2.69% 205 2.77% 112 4.74% 82268 2.05%
2 4100 3.67% 2897 3.70% 1471 3.04% 202 2.73% 130 5.51% 151061 3.76%
3 3237 2.90% 2316 2.96% 1113 2.30% 162 2.19% 87 3.68% 109150 2.72%
4 1836 1.64% 1271 1.62% 1040 2.15% 149 2.01% 62 2.63% 382569 9.53%
5 1649 1.48% 1364 1.74% 925 1.91% 182 2.46% 74 3.13% 100414 2.50%
6 3977 3.56% 2979 3.81% 1933 4.00% 382 5.17% 135 5.72% 152031 3.79%
7 3224 2.89% 2488 3.18% 1450 3.00% 276 3.73% 128 5.42% 133154 3.32%
8 3629 3.25% 2722 3.48% 1950 4.03% 261 3.53% 117 4.96% 128395 3.20%
9 3331 2.98% 2228 2.85% 1604 3.32% 210 2.84% 130 5.51% 151654 3.78%
10 3173 2.84% 1953 2.50% 1206 2.49% 180 2.43% 101 4.28% 103955 2.59%
11 2426 2.17% 1530 1.96% 1490 3.08% 240 3.25% 108 4.57% 79679 1.98%
12 1533 1.37% 1229 1.57% 904 1.87% 180 2.43% 84 3.56% 110061 2.74%
13 2419 2.16% 1939 2.48% 1249 2.58% 245 3.31% 140 5.93% 107524 2.68%
14 4910 4.39% 3246 4.15% 2227 4.60% 276 3.73% 171 7.24% 124685 3.11%
15 3490 3.12% 2280 2.91% 1628 3.36% 255 3.45% 151 6.40% 153488 3.82%
16 3915 3.50% 2540 3.25% 1799 3.72% 229 3.10% 135 5.72% 108399 2.70%
17 3193 2.86% 2399 3.07% 1676 3.46% 202 2.73% 129 5.46% 131732 3.28%
18 1687 1.51% 1150 1.47% 1012 2.09% 169 2.29% 83 3.52% 90747 2.26%
19 2146 1.92% 1368 1.75% 1121 2.32% 150 2.03% 67 2.84% 69483 1.73%
20 11137 9.97% 7485 9.57% 2931 6.06% 400 5.41% 267 11.31% 281709 7.02%
21 7702 6.89% 5604 7.16% 2568 5.31% 327 4.42% 210 8.89% 187592 4.67%
22 4787 4.28% 3298 4.22% 1713 3.54% 321 4.34% 191 8.09% 109003 2.71%
23 4378 3.92% 3363 4.30% 2199 4.54% 389 5.26% 185 7.84% 166735 4.15%
24 4042 3.62% 2698 3.45% 2258 4.67% 370 5.00% 147 6.23% 110064 2.74%
25 2789 2.50% 1736 2.22% 1305 2.70% 171 2.31% 88 3.73% 84565 2.11%
26 2259 2.02% 1365 1.74% 1343 2.78% 174 2.35% 81 3.43% 72441 1.80%
27 5154 4.61% 3529 4.51% 1127 2.33% 229 3.10% 168 7.12% 116271 2.90%
28 2583 2.31% 1680 2.15% 1007 2.08% 187 2.53% 125 5.29% 73619 1.83%
29 2460 2.20% 1674 2.14% 1010 2.09% 206 2.79% 116 4.91% 79173 1.97%
30 3753 3.36% 2855 3.65% 1800 3.72% 242 3.27% 132 5.59% 106896 2.66%
31 3786 3.39% 2927 3.74% 2025 4.19% 294 3.98% 125 5.29% 157100 3.91%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2343 2.10% 52 1641 2.10% 47 1476 3.05% 3319 102881 2.56%
1 87 2723 2.44% 65 2038 2.61% 67 2077 4.29% 5014 155431 3.87%
2 57 1779 1.59% 46 1443 1.84% 39 1224 2.53% 12911 400227 9.97%
3 68 2132 1.91% 52 1617 2.07% 56 1761 3.64% 2791 86506 2.15%
4 57 1796 1.61% 41 1286 1.64% 45 1421 2.94% 3398 105336 2.62%
5 59 1844 1.65% 46 1436 1.84% 46 1429 2.95% 3589 111274 2.77%
6 53 1655 1.48% 37 1160 1.48% 41 1296 2.68% 2297 71198 1.77%
7 66 2054 1.84% 38 1180 1.51% 45 1408 2.91% 3565 110501 2.75%
8 115 3585 3.21% 82 2570 3.29% 55 1719 3.55% 3610 111908 2.79%
9 212 6589 5.90% 157 4887 6.25% 65 2032 4.20% 6609 204891 5.10%
10 286 8878 7.95% 199 6169 7.89% 84 2621 5.42% 6385 197930 4.93%
11 277 8606 7.70% 190 5893 7.53% 89 2769 5.72% 6157 190866 4.75%
12 310 9621 8.61% 189 5877 7.51% 111 3461 7.15% 6677 206977 5.15%
13 239 7426 6.65% 163 5058 6.47% 92 2871 5.93% 5647 175071 4.36%
14 223 6938 6.21% 162 5031 6.43% 71 2220 4.59% 8189 253867 6.32%
15 180 5598 5.01% 129 4014 5.13% 65 2018 4.17% 5625 174380 4.34%
16 199 6175 5.53% 130 4034 5.16% 78 2436 5.03% 5442 168713 4.20%
17 185 5748 5.14% 135 4199 5.37% 71 2214 4.58% 5739 177911 4.43%
18 170 5300 4.74% 130 4037 5.16% 66 2059 4.26% 7314 226734 5.65%
19 151 4695 4.20% 112 3502 4.48% 52 1612 3.33% 5595 173460 4.32%
20 146 4550 4.07% 107 3341 4.27% 57 1779 3.68% 4961 153779 3.83%
21 137 4275 3.83% 93 2901 3.71% 72 2253 4.66% 4687 145285 3.62%
22 117 3645 3.26% 79 2473 3.16% 56 1740 3.60% 4482 138947 3.46%
23 121 3779 3.38% 78 2445 3.13% 80 2489 5.14% 5534 171544 4.27%

Top 30 of 1921 Total URLs
# Hits KBytes URL
1 6810 6.09% 313041 7.80% /
2 6805 6.09% 745290 18.56% /noticies/readpdf.ct.html
3 5514 4.93% 6637 0.17% /noticies/visorpremsa.ct.html
4 5055 4.52% 14073 0.35% /etc/cabecera-flotante.ct.html
5 4002 3.58% 12639 0.31% /wms/css/generic.css
6 3395 3.04% 7529 0.19% /wms/js/common-funcs.js
7 2703 2.42% 1317 0.03% /wms/css/templates/c3c.css
8 2154 1.93% 1201 0.03% /wms/css/templates/c3c-ie.css
9 2101 1.88% 760 0.02% /wms/css/templates/c2c.css
10 1820 1.63% 134798 3.36% /noticies/premsa.ct.html
11 1461 1.31% 384 0.01% /wms/css/templates/c2c-ie.css
12 1423 1.27% 72386 1.80% /noticies/noticia.ct.html
13 1391 1.24% 50273 1.25% /documents/
14 1018 0.91% 30059 0.75% /seducacio/
15 798 0.71% 31793 0.79% /enlaces/
16 758 0.68% 56388 1.40% /noticies/premsa.es.html
17 655 0.59% 129 0.00% /wms/css/templates/c1c.css
18 557 0.50% 26731 0.67% /organitzacio/edificis/cercar_centres.ct.html
19 546 0.49% 0 0.00% /wms/ofo/imgdb/
20 460 0.41% 15319 0.38% /organitzacio/unitat.ct.html
21 457 0.41% 15112 0.38% /organitzacio/centre.ct.html
22 397 0.36% 17497 0.44% /wms/ofo/imgdb//archivo_doc25035258.xls
23 382 0.34% 19924 0.50% /ssocials/
24 346 0.31% 4124 0.10% /organitzacio/organigrama.ct.html
25 299 0.27% 1856 0.05% /wms/src/dynapi.js
26 287 0.26% 662 0.02% /wms/src/lib/dynapi/api/dyndocument.js
27 286 0.26% 271 0.01% /wms/src/lib/dynapi/api/browser.js
28 285 0.26% 1818 0.05% /wms/src/lib/dynapi/event/mouse.js
29 284 0.25% 3175 0.08% /wms/src/lib/dynapi/api/dynlayer.js
30 283 0.25% 458 0.01% /wms/src/lib/dynapi/event/listeners.js

Top 10 of 1921 Total URLs By KBytes
# Hits KBytes URL
1 6805 6.09% 745290 18.56% /noticies/readpdf.ct.html
2 6810 6.09% 313041 7.80% /
3 1820 1.63% 134798 3.36% /noticies/premsa.ct.html
4 15 0.01% 87320 2.17% /wms/ofo/imgdb/archivo_doc19447420.pdf
5 1423 1.27% 72386 1.80% /noticies/noticia.ct.html
6 9 0.01% 64530 1.61% /wms/ofo/imgdb//archivo_doc19447420.pdf
7 14 0.01% 63934 1.59% /wms/ofo/imgdb/archivo_doc17787271.pdf
8 758 0.68% 56388 1.40% /noticies/premsa.es.html
9 1391 1.24% 50273 1.25% /documents/
10 40 0.04% 41868 1.04% /wms/ofo/imgdb/archivo_doc19238253.pdf

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 6810 6.09% 3108 44.23% /
2 5514 4.93% 1164 16.56% /noticies/visorpremsa.ct.html
3 1820 1.63% 451 6.42% /noticies/premsa.ct.html
4 6805 6.09% 411 5.85% /noticies/readpdf.ct.html
5 1423 1.27% 231 3.29% /noticies/noticia.ct.html
6 1391 1.24% 197 2.80% /documents/
7 5055 4.52% 192 2.73% /etc/cabecera-flotante.ct.html
8 457 0.41% 150 2.13% /organitzacio/centre.ct.html
9 1018 0.91% 98 1.39% /seducacio/
10 557 0.50% 87 1.24% /organitzacio/edificis/cercar_centres.ct.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 6810 6.09% 2159 31.25% /
2 6805 6.09% 1445 20.92% /noticies/readpdf.ct.html
3 1820 1.63% 386 5.59% /noticies/premsa.ct.html
4 1391 1.24% 333 4.82% /documents/
5 1423 1.27% 317 4.59% /noticies/noticia.ct.html
6 5514 4.93% 248 3.59% /noticies/visorpremsa.ct.html
7 1018 0.91% 238 3.45% /seducacio/
8 5055 4.52% 226 3.27% /etc/cabecera-flotante.ct.html
9 798 0.71% 187 2.71% /enlaces/
10 457 0.41% 150 2.17% /organitzacio/centre.ct.html

Top 30 of 2104 Total Referrers
# Hits Referrer
1 40207 35.98% - (Direct Request)
2 22361 20.01% http://www.mancomunitatplademallorca.net/
3 10213 9.14% http://www.mancomunitatplademallorca.net/organitzacio/organigrama.ct.html
4 2958 2.65% http://www.linkorshop.ru/info/
5 2721 2.44% http://www.mancomunitatplademallorca.net/seducacio/index.ct.html
6 2579 2.31% http://www.mancomunitatplademallorca.net/enlaces/index.ct.html
7 2085 1.87% http://www.donbisnes.ru/info.php
8 1806 1.62% http://www.mancomunitatplademallorca.net/documents/index.ct.html
9 1797 1.61% http://www.5boards.ru/
10 1563 1.40% http://www2.mancomunitatplademallorca.net/
11 1262 1.13% http://www.mancomunitatplademallorca.net/noticies/noticia.ct.html?tIte=oferta-formativa-i-periode-de-matricula-de-lescola-dadul
12 1105 0.99% http://www.mancomunitatplademallorca.net/organitzacio/edificis/cercar_centres.ct.html
13 937 0.84% http://www2.mancomunitatplademallorca.net/organitzacio/organigrama.ct.html
14 897 0.80% http://www.mancomunitatplademallorca.net/ssocials/index.ct.html
15 775 0.69% http://www.webip.ru/info.php
16 681 0.61% http://www.mancomunitatplademallorca.net/municipi/salutacio.ct.html
17 636 0.57% http://www.mancomunitatplademallorca.net/organitzacio/unitat.ct.html?ClaveUnidad=426
18 590 0.53% http://www.mancomunitatplademallorca.net
19 567 0.51% http://www.mancomunitatplademallorca.net/organitzacio/unitat.ct.html?ClaveUnidad=438
20 534 0.48% http://www.mancomunitatplademallorca.net/seconomics/index.ct.html
21 488 0.44% http://www.mancomunitatplademallorca.net/index.html
22 312 0.28% http://dorechud.info/usersearch/design-jahitan-manik-fotopage.html
23 285 0.26% http://www.mancomunitatplademallorca.net/municipi/mapa.html
24 281 0.25% http://www.mancomunitatplademallorca.net/contacte/index.ct.html
25 276 0.25% http://www.mancomunitatplademallorca.net/index.ct.html
26 251 0.22% http://www2.mancomunitatplademallorca.net/enlaces/index.ct.html
27 243 0.22% http://www.mancomunitatplademallorca.net/organitzacio/unitat.ct.html?ClaveUnidad=443
28 224 0.20% http://gitry.info/usersearch/nhacvui.net.vn.html
29 222 0.20% http://www.mancomunitatplademallorca.net/noticies/noticia.ct.html?tIte=llistat-de-cursos-de-lescola-dadults-2008-09&cIte=15197
30 205 0.18% http://www2.mancomunitatplademallorca.net/documents/index.ct.html

Top 20 of 38 Total Search Strings
# Hits Search String
1 35 22.29% www.mancomunitatplademallorca.net
2 15 9.55% mancomunitat del pla
3 15 9.55% mancomunitat pla de mallorca
4 12 7.64% mancomunitat pla
5 8 5.10% mancomunitat del pla de mallorca
6 6 3.82% mancomunitat
7 6 3.82% mancomunitat pla mallorca
8 5 3.18% MANCOMUNITAT PLA DE MALLORCA
9 4 2.55% Mancomunitat del Pla
10 4 2.55% OFERTA CURSOS MANCOMUNITAT PLA DE MALLORCA
11 4 2.55% mancomunitat des pla
12 4 2.55% mancomunitat es pla de mallorca
13 4 2.55% mancomunitatplademallorca.net
14 3 1.91% cursos mancomunitat del pla
15 3 1.91% mancomunitat mallorca
16 3 1.91% mancomunitatplademallorca
17 2 1.27% MANCOMUNITAT DEL PLA DE MALLORCA
18 2 1.27% MANCOMUNITAT DES PLA
19 2 1.27% oferta formativa mallorca
20 2 1.27% www mancomunitatplademallorca

Top 15 of 352 Total User Agents
# Hits User Agent
1 13309 11.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 11543 10.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 11314 10.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 10791 9.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 7615 6.82% Yamdex/1.01.001 (compatible; Win16; I)
6 6619 5.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 4613 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 4114 3.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 3419 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 3014 2.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.3) G
11 2609 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 1967 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 1938 1.73% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
14 1888 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 1630 1.46% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 111734 100.00% 79306 101.37% 4015617 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01